Herkunftsort: | Shandong, China |
---|---|
Markenname: | Changyue |
Dokument: | Produktbroschüre PDF |
Verpackung Informationen: | Exportfilmverpackung / nach Kundenwunsch |
Lieferzeit: | 15 Tage (1 - 1 Stück) zu verhandeln (> 1 Stück) |
Modell Nr.: | SJ10 | Verpflichtungs-System: | Volles Intermeshing |
---|---|---|---|
Schraubkanalstruktur: | Tiefe Schraube | Auspuff: | Auspuff |
Automatisierung: | Automatisch | Computerisiert: | Computerisiert |
Transportpaket: | Filmverpackung | Spezifikation: | 2-8 Millimeter |
Handelsmarke: | Changyue | Ursprung: | Qingdao, China |
HS-Code: | 84772090 | Versorgungsmaterial-Fähigkeit: | 20 bis 40 kg/h |
Typ: | Profil-Extruder | Verarbeitetes Kunststoff: | Pvc |
Art der Ware: | Profil-Strangpressverfahren-Maschine | Fütterungsmodus: | Ein Feed |
Struktur der Versammlung: | Integral-Typ-Extruder | Schraub: | mit einer Schraube |
Anpassung: | Erhältlich. | ||
Hervorheben: | 92/188 PVC-Kabelstreckmaschine,700 kg/h PVC-Trunking-Extrusionsleitung,700 kg/h PVC-Kabelstreckmaschine |
Customized PVC-Kabel-Kanal-Extrusionsmaschine mit vollständigem Vernetzungs-Engagement-System
Beschreibung des ProduktsAusdrücker | Hauptmotor | Gesamtleistung ((kw) | Ausgabe | Längen der Leitungen (m) |
51/105 | 22 kW | 60 | 150 kg/h | 20 |
45/90 | 18.5 kW | 45 | 80 kg/h | 20 |
51/105 | 22 kW | 60 | 150 kg/h | 24 |
65/132 | 37 kW | 100 | 250 kg/h | 24 |
80/156 | 55 kW | 120 | 400 kg/h | 28 |
80/156 | 75 kW | 160 | 450 kg/h | 36 |
92188 | 90 kW | 200 | 700 kg/h | 36 |
92188 | 90 kW | 230 | 700 kg/h | 36 |